Massachusetts Towns With Geocaches



As of April 29 2024, there are 16504 active caches placed around Massachusetts.

The red circles mark the town centers. Putting your cursor on a town center on the map will identify the town, and clicking on it lists all its active caches.
The black lines represent town boundaries.



All 351 Massachusetts towns

# Town/City Active
Caches
Archived
Caches
  # Town/City Active
Caches
Archived
Caches
1 Abington 27 39   177 Medway 16 19
2 Acton 101 26   178 Melrose 13 20
3 Acushnet 10 15   179 Mendon 9 9
4 Adams 123 145   180 Merrimac 19 11
5 Agawam 60 80   181 Methuen 16 30
6 Alford 42 5   182 Middleborough 78 99
7 Amesbury 54 46   183 Middlefield 19 3
8 Amherst 128 230   184 Middleton 63 20
9 Andover 121 91   185 Milford 13 50
10 Aquinnah 4 4   186 Millbury 15 31
11 Arlington 24 39   187 Millis 15 20
12 Ashburnham 11 17   188 Millville 5 8
13 Ashby 27 12   189 Milton 14 36
14 Ashfield 81 21   190 Monroe 56 2
15 Ashland 16 27   191 Monson 45 45
16 Athol 20 63   192 Montague 129 74
17 Attleboro 148 172   193 Monterey 31 12
18 Auburn 19 34   194 Montgomery 66 20
19 Avon 12 13   195 Mount Washington 36 22
20 Ayer 7 13   196 Nahant 2 4
21 Barnstable 125 172   197 Nantucket 63 107
22 Barre 29 21   198 Natick 10 38
23 Becket 53 24   199 Needham 37 48
24 Bedford 39 119   200 New Ashford 30 56
25 Belchertown 108 190   201 New Bedford 47 82
26 Bellingham 12 27   202 New Braintree 6 7
27 Belmont 10 14   203 New Marlborough 56 17
28 Berkley 22 45   204 New Salem 17 124
29 Berlin 33 23   205 Newbury 39 16
30 Bernardston 30 11   206 Newburyport 37 79
31 Beverly 72 58   207 Newton 76 68
32 Billerica 34 68   208 Norfolk 14 22
33 Blackstone 7 18   209 North Adams 159 178
34 Blandford 26 15   210 North Andover 109 43
35 Bolton 57 16   211 North Attleborough 64 88
36 Boston 171 330   212 North Brookfield 15 12
37 Bourne 85 139   213 North Reading 23 19
38 Boxborough 57 33   214 Northampton 175 282
39 Boxford 46 18   215 Northborough 20 52
40 Boylston 13 30   216 Northbridge 5 37
41 Braintree 9 45   217 Northfield 68 33
42 Brewster 111 72   218 Norton 59 51
43 Bridgewater 28 55   219 Norwell 70 55
44 Brimfield 79 55   220 Norwood 28 24
45 Brockton 25 43   221 Oak Bluffs 9 8
46 Brookfield 33 35   222 Oakham 25 3
47 Brookline 26 65   223 Orange 30 45
48 Buckland 24 17   224 Orleans 15 33
49 Burlington 59 80   225 Otis 33 8
50 Cambridge 66 102   226 Oxford 24 25
51 Canton 17 28   227 Palmer 65 101
52 Carlisle 38 36   228 Paxton 12 7
53 Carver 18 20   229 Peabody 24 48
54 Charlemont 56 48   230 Pelham 83 139
55 Charlton 116 43   231 Pembroke 30 47
56 Chatham 33 39   232 Pepperell 40 29
57 Chelmsford 49 58   233 Peru 28 57
58 Chelsea 1 4   234 Petersham 44 43
59 Cheshire 140 183   235 Phillipston 5 18
60 Chester 49 14   236 Pittsfield 274 354
61 Chesterfield 81 24   237 Plainfield 35 25
62 Chicopee 45 134   238 Plainville 21 24
63 Chilmark 6 3   239 Plymouth 169 276
64 Clarksburg 31 5   240 Plympton 9 9
65 Clinton 14 19   241 Princeton 42 35
66 Cohasset 25 29   242 Provincetown 25 19
67 Colrain 28 9   243 Quincy 9 92
68 Concord 64 41   244 Randolph 10 7
69 Conway 24 61   245 Raynham 14 17
70 Cummington 66 18   246 Reading 44 43
71 Dalton 92 61   247 Rehoboth 51 49
72 Danvers 27 30   248 Revere 5 6
73 Dartmouth 171 236   249 Richmond 32 16
74 Dedham 32 26   250 Rochester 36 25
75 Deerfield 123 36   251 Rockland 8 9
76 Dennis 50 57   252 Rockport 20 40
77 Dighton 36 38   253 Rowe 98 13
78 Douglas 104 21   254 Rowley 7 15
79 Dover 22 11   255 Royalston 52 45
80 Dracut 18 14   256 Russell 30 38
81 Dudley 9 32   257 Rutland 17 16
82 Dunstable 28 18   258 Salem 32 53
83 Duxbury 34 67   259 Salisbury 29 33
84 East Bridgewater 18 18   260 Sandisfield 33 12
85 East Brookfield 9 17   261 Sandwich 75 128
86 East Longmeadow 29 27   262 Saugus 36 31
87 Eastham 14 30   263 Savoy 150 14
88 Easthampton 91 142   264 Scituate 48 45
89 Easton 50 62   265 Seekonk 53 48
90 Edgartown 6 15   266 Sharon 61 29
91 Egremont 18 3   267 Sheffield 49 19
92 Erving 57 21   268 Shelburne 27 14
93 Essex 39 12   269 Sherborn 8 10
94 Everett 7 10   270 Shirley 17 5
95 Fairhaven 46 72   271 Shrewsbury 13 26
96 Fall River 250 142   272 Shutesbury 77 64
97 Falmouth 61 106   273 Somerset 31 80
98 Fitchburg 38 46   274 Somerville 17 27
99 Florida 50 5   275 South Hadley 104 96
100 Foxborough 33 39   276 Southampton 90 145
101 Framingham 66 97   277 Southborough 18 39
102 Franklin 44 67   278 Southbridge 39 29
103 Freetown 121 54   279 Southwick 62 54
104 Gardner 29 45   280 Spencer 158 43
105 Georgetown 11 9   281 Springfield 41 189
106 Gill 23 8   282 Sterling 40 55
107 Gloucester 61 68   283 Stockbridge 42 31
108 Goshen 106 41   284 Stoneham 20 21
109 Gosnold 8 8   285 Stoughton 31 16
110 Grafton 20 28   286 Stow 33 17
111 Granby 60 113   287 Sturbridge 196 188
112 Granville 35 28   288 Sudbury 43 28
113 Great Barrington 66 50   289 Sunderland 100 40
114 Greenfield 85 50   290 Sutton 9 30
115 Groton 36 39   291 Swampscott 6 11
116 Groveland 37 33   292 Swansea 83 147
117 Hadley 112 116   293 Taunton 85 82
118 Halifax 7 28   294 Templeton 8 25
119 Hamilton 24 20   295 Tewksbury 16 22
120 Hampden 11 58   296 Tisbury 14 8
121 Hancock 156 87   297 Tolland 8 7
122 Hanover 20 93   298 Topsfield 11 15
123 Hanson 20 25   299 Townsend 90 26
124 Hardwick 17 12   300 Truro 5 23
125 Harvard 39 16   301 Tyngsborough 14 17
126 Harwich 20 66   302 Tyringham 14 11
127 Hatfield 26 17   303 Upton 8 20
128 Haverhill 110 104   304 Uxbridge 22 83
129 Hawley 33 18   305 Wakefield 30 17
130 Heath 20 1   306 Wales 5 1
131 Hingham 43 95   307 Walpole 43 29
132 Hinsdale 31 28   308 Waltham 78 42
133 Holbrook 3 8   309 Ware 24 153
134 Holden 92 35   310 Wareham 38 81
135 Holland 12 8   311 Warren 21 22
136 Holliston 17 31   312 Warwick 52 12
137 Holyoke 157 202   313 Washington 128 45
138 Hopedale 4 4   314 Watertown 22 31
139 Hopkinton 69 47   315 Wayland 16 23
140 Hubbardston 25 15   316 Webster 10 16
141 Hudson 21 30   317 Wellesley 40 27
142 Hull 3 20   318 Wellfleet 15 25
143 Huntington 45 25   319 Wendell 66 31
144 Ipswich 36 67   320 Wenham 15 13
145 Kingston 24 60   321 West Boylston 30 56
146 Lakeville 23 43   322 West Bridgewater 23 38
147 Lancaster 61 23   323 West Brookfield 24 35
148 Lanesborough 189 190   324 West Newbury 43 12
149 Lawrence 7 19   325 West Springfield 114 143
150 Lee 68 40   326 West Stockbridge 43 30
151 Leicester 26 7   327 West Tisbury 9 3
152 Lenox 138 164   328 Westborough 37 29
153 Leominster 108 105   329 Westfield 103 191
154 Leverett 85 36   330 Westford 61 67
155 Lexington 50 60   331 Westhampton 25 29
156 Leyden 17 6   332 Westminster 45 21
157 Lincoln 28 14   333 Weston 38 12
158 Littleton 51 32   334 Westport 75 72
159 Longmeadow 8 51   335 Westwood 15 22
160 Lowell 20 54   336 Weymouth 36 52
161 Ludlow 24 192   337 Whately 46 22
162 Lunenburg 37 15   338 Whitman 6 9
163 Lynn 75 37   339 Wilbraham 51 83
164 Lynnfield 5 13   340 Williamsburg 88 51
165 Malden 19 24   341 Williamstown 248 92
166 Manchester-by-the-Sea 38 14   342 Wilmington 20 18
167 Mansfield 32 44   343 Winchendon 45 57
168 Marblehead 16 32   344 Winchester 10 32
169 Marion 39 36   345 Windsor 232 127
170 Marlborough 40 67   346 Winthrop 4 10
171 Marshfield 98 63   347 Woburn 48 66
172 Mashpee 40 55   348 Worcester 86 107
173 Mattapoisett 38 33   349 Worthington 25 9
174 Maynard 9 11   350 Wrentham 39 43
175 Medfield 32 29   351 Yarmouth 57 128
176 Medford 60 66  



Other geocaching calculators by twilighter:
Top Finders of New Hampshire Geocaches Plots all your finds across New Hampshire and lists where you rank among other top NH cachers.
Top Finders of Massachusetts Geocaches Plots all your finds across Massachusetts and lists where you rank among other top MA cachers.
Top Finders of Rhode Island Geocaches Plots all your finds across Rhode Island and lists where you rank among other top RI cachers.
Top Finders of Vermont Geocaches Plots all your finds across Vermont and lists where you rank among other top VT cachers.
newTop Finders of Maine Geocaches Plots all your finds across Maine and lists where you rank among other top ME cachers.
newTop Finders of Connecticut Geocaches Plots all your finds across Connecticut and lists where you rank among other top CT cachers.
Top Finders of New England Geocaches Plots all your finds across the 6 New England states and lists where you rank among other top New England cachers.
New Hampshire 234 Challenge Calculator Shows all the New Hampshire towns where you've found caches -- a helpful tool for completing the New Hampshire 234 Challenge (GC36PAC).
Massachusetts 351 Challenge Calculator Shows all the Massachusetts towns where you've found caches -- a helpful tool for completing the Massachusetts 351 Challenge (GC48CR5).
Rhode Island 39 Challenge Calculator Shows all the Rhode Island towns where you've found caches -- a helpful tool for completing the 39 + 1 Challenge (GC30J32).
Vermont 251+4 Challenge Calculator Shows all the Vermont towns where you've found caches -- a helpful tool for completing the Vermont 251 Plus 4 Geocaching Club Challenge (GC1FAMD).
Placed Date Calendar Challenge Calculator Shows how many caches you've found that were placed on each day of the year -- a helpful tool for completing the Obscure Stats-Placed Date Calendar Challenge (GC31ZCF).
New Hampshire DeLorme Challenge Calculator Shows how many pages of the New Hampshire DeLorme Atlas you've found caches on -- a helpful tool for completing the New Hampshire DeLorme Challenge (GCZTTQ) and the NH DeLorme Challenge-Leave No Page Unturned (GCZTV1).
Other geocaching lists by twilighter:
Town Challenges -- Wall of Fame A list of cachers who have completed both the New Hampshire 234 and the Massachusetts 351, and those that have also completed the Rhode Island 39+1 or the Vermont 251+4.


This list was created and is maintained by twilighter. ©TwiLight Software, 2013-2024